Bright Eyes
MUSIC
Official Website: http://www.thisisbrighteyes.com/
Name | Occupation | Birth | Death | Known for |
Conor Oberst |
Singer/Songwriter |
15-Feb-1980 |
|
Emo cloud responsible for Bright Eyes |
DISCOGRAPHY
Letting Off the Happiness (1998, Saddle Creek)
1 | | If Winter Ends |
2 | | Padraic My Prince |
3 | | Contrast and Compare |
4 | | The City Has Sex |
5 | | The Difference in the Shades |
6 | | Touch |
7 | | June on the West Coast |
8 | | Pull My Hair |
9 | | A Poetic Retelling of an Unfortunate Seduction |
10 | | Tereza and Thomas |
Fevers and Mirrors (2000, Saddle Creek)
1 | | A Spindle, A Darkness, A Fever, And a Necklace |
2 | | A Scale, a Mirror, and These Indifferent Clocks |
3 | | The Calendar Hung Itself... |
4 | | Something Vague |
5 | | The Movement of a Hand |
6 | | Arienette |
7 | | When the Curious Girl Realizes She Is Under Glass |
8 | | Haligh, Haligh, A Lie, Haligh |
9 | | The Center of the World |
10 | | Sunrise, Sunset |
11 | | An Attempt to Tip the Scales |
12 | | A Song to Pass the Time |
A Collection of Songs: Recorded 1995-1997 (2000, Saddle Creek)
1 | | Invisible Gardener |
2 | | Patient Hope in New Show |
3 | | Saturday as Usual |
4 | | Falling Out of Love at This Volume |
5 | | Exaltation on a Cool, Kitchen Floor |
6 | | Awful Sweetness of Escaping Sweet |
7 | | Puella Quam Amo Est Pulchra |
8 | | Driving Fast Through a Big City at Night |
9 | | How Many Lights Do You See? |
10 | | I Watched You Taking Off |
11 | | Emily, Sing Something Sweet |
12 | | All of the Truth |
13 | | One Straw (Please) |
14 | | Lila |
15 | | Few Minutes On Friday |
16 | | Supriya |
17 | | Solid Jackson |
18 | | Feb. 15th |
19 | | The 'Feel Good' Revolution |
LIFTED or The Story is in the Soil, Keep Your Ear to the Ground (2002, Saddle Creek)
1 | | The Big Picture |
2 | | Method Acting |
3 | | False Advertising |
4 | | You Will. You? Will. You? Will. You? Will. |
5 | | Lover I Don't Have to Love |
6 | | Bowl of Oranges |
7 | | Don't Know When But a Day Is Gonna Come |
8 | | Nothing Gets Crossed Out |
9 | | Make War |
10 | | Waste of Paint |
11 | | From a Balance Beam |
12 | | Laura Laurent |
13 | | Let's Not Shit Ourselves (To Love and Be Loved) |
Digital Ash in a Digital Urn (2005, Saddle Creek)
1 | | Time Code |
2 | | Gold Mine Gutted |
3 | | Arc of Time |
4 | | Down in a Rabbit Hole |
5 | | Take It Easy (Love Nothing) |
6 | | Hit the Switch |
7 | | I Believe in Symmetry |
8 | | Devil in the Details |
9 | | Ship in a Bottle |
10 | | Light Pollution |
11 | | Theme from Pi�ata |
12 | | Easy/Lucky/Free |
I'm Wide Awake, It's Morning (2005, Saddle Creek)
1 | | At the Bottom of Everything |
2 | | We Are Nowhere and It's Now |
3 | | Old Soul Song (For the New World Order) |
4 | | Lua |
5 | | Train Under Water |
6 | | First Day of My Life |
7 | | Another Travelin' Song |
8 | | Landlocked Blues |
9 | | Poison Oak |
10 | | Road to Joy |
Motion Sickness (2005, Team Love)
1 | | At The Bottom Of Everything |
2 | | We Are Nowhere And It's Now |
3 | | Old Soul Song |
4 | | Make War Short |
5 | | Make War |
6 | | Scale |
7 | | Landlocked Blues |
8 | | Method Acting |
9 | | Train Under Water |
10 | | When the President Talks to God |
11 | | Road to Joy |
12 | | Mushaboom |
13 | | True Blue |
14 | | Southern State |
15 | | The Biggest Lie (Elliott Smith cover) |
Live album.
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|